<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrophyz</title>
	<atom:link href="http://jchand.com/astrophyz/feed/" rel="self" type="application/rss+xml" />
	<link>http://jchand.com/astrophyz</link>
	<description></description>
	<lastBuildDate>Wed, 16 Mar 2011 04:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Fermat&#8217;s Last Theorem</title>
		<link>http://jchand.com/astrophyz/2011/03/fermats-last-theorem-2/</link>
		<comments>http://jchand.com/astrophyz/2011/03/fermats-last-theorem-2/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New videos]]></category>

		<guid isPermaLink="false">http://jchand.com/astrophyz/?p=1113</guid>
		<description><![CDATA[<p>Simon Singh and John Lynch's film (BBC 1996) tells the enthralling and emotional story of Andrew Wiles. A quiet English mathematician, he was drawn into maths by Fermat's puzzle, but at Cambridge in the '70s, FLT was considered a joke, so he set it aside. </p><br/>
<p>Then, in 1986, an extraordinary idea linked this irritating problem with one of the most profound ideas of modern mathematics: the Taniyama-Shimura Conjecture, named after a young Japanese mathematician who tragically committed suicide. The link meant that if Taniyama was true then so must be FLT. When he heard, Wiles went after his childhood dream again. "I knew that the course of my life was changing." For seven years, he worked in his attic study at Princeton, telling no one but his family. "My wife has only known me while I was working on Fermat", says Andrew. </p><br/> <a href="http://jchand.com/astrophyz/2011/03/fermats-last-theorem-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jchand.com/astrophyz/2011/03/fermats-last-theorem-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Earth</title>
		<link>http://jchand.com/astrophyz/2010/12/another-earth/</link>
		<comments>http://jchand.com/astrophyz/2010/12/another-earth/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 20:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy video]]></category>

		<guid isPermaLink="false">http://jchand.com/astrophyz/?p=938</guid>
		<description><![CDATA[<p>The NASA/ESA Hubble Space Telescope has discovered an extrasolar planet, for the first time using direct visible-light imaging. The strange world is far-flung from its parent star, is surrounded by a colossal belt of gas and dust, and may even have rings more impressive than Saturn's.</p><br/>
<p>WASHINGTON — NASA's Hubble Space Telescope has taken the first visible-light snapshot of a planet circling another star.

Estimated to be no more than three times Jupiter's mass, the planet, called Fomalhaut b, orbits the bright southern star Fomalhaut, located 25 light-years away in the constellation Piscis Australis, or the "Southern Fish."</p><br/>
<p>Fomalhaut has been a candidate for planet hunting ever since an excess of dust was discovered around the star in the early 1980s by NASA's Infrared Astronomy Satellite, IRAS.</p> <a href="http://jchand.com/astrophyz/2010/12/another-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jchand.com/astrophyz/2010/12/another-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble</title>
		<link>http://jchand.com/astrophyz/2010/12/hubble-2/</link>
		<comments>http://jchand.com/astrophyz/2010/12/hubble-2/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 20:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy video]]></category>

		<guid isPermaLink="false">http://jchand.com/astrophyz/?p=929</guid>
		<description><![CDATA[<p>The Hubble Space Telescope (HST) is a space telescope that was carried into orbit by a space shuttle in 1990. Although not the first space telescope, Hubble is one of the largest and most versatile, and is well-known as both a vital research tool and a public relations boon for astronomy. The HST was built by the United States space agency NASA, with contributions from the European Space Agency, and is operated by the Space Telescope Science Institute. It is named after the astronomer Edwin Hubble. The HST is one of NASA's Great Observatories, along with the Compton Gamma Ray Observatory, the Chandra X-ray Observatory, and the Spitzer Space Telescope.</p> <a href="http://jchand.com/astrophyz/2010/12/hubble-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jchand.com/astrophyz/2010/12/hubble-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light Fantastic</title>
		<link>http://jchand.com/astrophyz/2010/12/light-fantastic/</link>
		<comments>http://jchand.com/astrophyz/2010/12/light-fantastic/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 01:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New videos]]></category>

		<guid isPermaLink="false">http://jchand.com/astrophyz/?p=843</guid>
		<description><![CDATA[(Video: Watch this video on the post page)

]]></description>
		<wfw:commentRss>http://jchand.com/astrophyz/2010/12/light-fantastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolute Zero</title>
		<link>http://jchand.com/astrophyz/2010/12/absolute-zero/</link>
		<comments>http://jchand.com/astrophyz/2010/12/absolute-zero/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 01:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New videos]]></category>

		<guid isPermaLink="false">http://jchand.com/astrophyz/?p=840</guid>
		<description><![CDATA[<p>Absolute zero is the point where no more heat can be removed from a system, according to the absolute or thermodynamic temperature scale. This corresponds to 0 K or -273.15°C. In classical kinetic theory, there should be no movement of individual molecules at absolute zero, but experimental evidences shows this isn't the case.</p><br/>

<p>Temperature is used to describe how hot or cold an object it. The temperature of an object depends on how fast its atoms and molecules oscillate. At absolute zero, these oscillations are the slowest they can possibly be. Even at absolute zero, the motion doesn't completely stop.</p> <a href="http://jchand.com/astrophyz/2010/12/absolute-zero/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jchand.com/astrophyz/2010/12/absolute-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If We Had No Moon</title>
		<link>http://jchand.com/astrophyz/2010/12/if-we-had-no-moon/</link>
		<comments>http://jchand.com/astrophyz/2010/12/if-we-had-no-moon/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 01:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New videos]]></category>

		<guid isPermaLink="false">http://jchand.com/astrophyz/?p=838</guid>
		<description><![CDATA[<p>What would life on earth be like without the moon? Well, chances are, there wouldn't be any life on earth without the moon. Life if it had started at all would still be in the earliest stages of evolution.</p><br/>
<p>Scientists use the latest computer simulations to show how an ancient rogue planet Orpheus collided with the earth millions of years ago, producing a sizable chunk of debris that eventually became our moon. If that collision had never occurred, we would live in a very different place. Imagine a moon-less weather report blizzards over the Sahara, floodwaters swallowing the Pyramids, 90-degree temperatures in Antarctica. As the earth wobbles on its axis unsecured by the moon's gravitational pull the polar caps would grow and recede at frightening rates. And without the moon, our planet would spin much faster meaning four-hour days and searing temperatures.
</p><br/>
<p>Worse yet, evidence reveals that we are in fact losing our grip on our lunar friend thanks to the ebb and flow of the oceans' tides. Experts reveal theories for salvaging the moon including hijacking Europa from Jupiter and demonstrate how we can prepare ourselves for our eventual life without it.</p> <a href="http://jchand.com/astrophyz/2010/12/if-we-had-no-moon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jchand.com/astrophyz/2010/12/if-we-had-no-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Mars</title>
		<link>http://jchand.com/astrophyz/2010/12/welcome-to-mars/</link>
		<comments>http://jchand.com/astrophyz/2010/12/welcome-to-mars/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 01:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy video]]></category>
		<category><![CDATA[New videos]]></category>

		<guid isPermaLink="false">http://jchand.com/astrophyz/?p=835</guid>
		<description><![CDATA[<p>Take an astounding look at the red planet in this interplanetary adventure that picks up where the acclaimed film Mars Dead or Alive loft off. From the white knuckle landings of the mars rovers Sprint and opportunity through months of frustrating setbacks and elating discoveries welcome to mars captures the gripping drama and the breathtaking images of the most significant mission events.Mission control and its two robotic explores face a daunting task find proof that liquid water the essential ingredient of life of life once existed on Mars just days into the mission euphoria turns to despair as Spirit suddenly stops communicating with NASA.</p><br/>

 <p>With the mission on the line restoring communications with the rover becomes a never-shredding ordeal before the problem is solved. Then opportunity serendipitously lands near a scientifically valuable rock outcrop that provides crucial evidence allowing NASA to announce solid proof that Mars was once awash in water.Through unprecedented access welcome to mars presents a compelling inside story of triumph technical ingenuity and emotional drama packed with stunning images from an alien world.</p> <a href="http://jchand.com/astrophyz/2010/12/welcome-to-mars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jchand.com/astrophyz/2010/12/welcome-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Life of Chaos</title>
		<link>http://jchand.com/astrophyz/2010/12/the-secret-life-of-chaos/</link>
		<comments>http://jchand.com/astrophyz/2010/12/the-secret-life-of-chaos/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 01:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New videos]]></category>
		<category><![CDATA[Physics videos]]></category>

		<guid isPermaLink="false">http://jchand.com/astrophyz/?p=832</guid>
		<description><![CDATA[<p>Chaos theory has a bad name, conjuring up images of unpredictable weather, economic crashes and science gone wrong. But there is a fascinating and hidden side to Chaos, one that scientists are only now beginning to understand.</p><br/>
<p>It turns out that chaos theory answers a question that mankind has asked for millennia - how did we get here?
</p><br/>
<p>In this documentary, Professor Jim Al-Khalili sets out to uncover one of the great mysteries of science - how does a universe that starts off as dust end up with intelligent life? How does order emerge from disorder?</p><br/> <a href="http://jchand.com/astrophyz/2010/12/the-secret-life-of-chaos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jchand.com/astrophyz/2010/12/the-secret-life-of-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hawking Paradox</title>
		<link>http://jchand.com/astrophyz/2010/12/the-hawking-paradox/</link>
		<comments>http://jchand.com/astrophyz/2010/12/the-hawking-paradox/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 01:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy video]]></category>
		<category><![CDATA[New videos]]></category>
		<category><![CDATA[Physics videos]]></category>

		<guid isPermaLink="false">http://jchand.com/astrophyz/?p=827</guid>
		<description><![CDATA[<p>Stephen Hawking is the most famous scientist on the planet. His popular science book 'A Brief History of Time' was a publishing sensation, staying at the top of the bestseller lists longer than any other book in recent history. But behind the public face lies an argument that has been raging for almost 30 years.</p><br/>
<p>Hawking shot to fame in the world of physics when he provided a mathematical proof for the Big Bang theory. This theory showed that the entire universe exploded from a singularity, an infinitely small point with infinite density and infinite gravity. Hawking was able to come to his proof using mathematical techniques that had been developed by Roger Penrose. These techniques were however developed to deal not with the beginning of the Universe but with black holes.
</p><br/>
<p>Science had long predicted that if a sufficiently large star collapsed at the end of its life, all the matter left in the star would be crushed into an infinitely small point with infinite gravity and infinite density -- a singularity. Hawking realised that the Universe was, in effect, a black hole in reverse.</p> <a href="http://jchand.com/astrophyz/2010/12/the-hawking-paradox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jchand.com/astrophyz/2010/12/the-hawking-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Piece Of Strin</title>
		<link>http://jchand.com/astrophyz/2010/12/a-piece-of-strin/</link>
		<comments>http://jchand.com/astrophyz/2010/12/a-piece-of-strin/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 01:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New videos]]></category>

		<guid isPermaLink="false">http://jchand.com/astrophyz/?p=824</guid>
		<description><![CDATA[<p>String theorist Brian Greene explains how our understanding of the universe has evolved from Einstein's notions of gravity and space-time to superstring theory, where minuscule strands of energy vibrating in 11 dimensions create every particle and force in the universe. </p> <a href="http://jchand.com/astrophyz/2010/12/a-piece-of-strin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jchand.com/astrophyz/2010/12/a-piece-of-strin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

